Weapons › Sniper Rifle
SV-98
Sniper Rifle, Bolt / pump. 80 damage per shot at 0–36 m, 2 shots to kill, TTK 1570 ms. Default build and ammo against a 100-HP target with no armour, every shot to the upper torso. Data version 2026-10-13.
Base stats
| Class | Sniper Rifle |
|---|---|
| Fire mode | Bolt / pump |
| Fire rate | 38 RPM (1570.4 ms between shots) |
| Magazine | 10+1 |
| Muzzle velocity | 680 m/s |
| Tactical reload | 2.98 s |
| Empty reload | 3.97 s |
| Headshot multiplier | ×1.75 |
| Limb multiplier | ×0.67 |
Damage and time to kill
| Range | Damage per shot | Shots to kill | TTK |
|---|---|---|---|
| 0–36 m | 80 | 2 | 1570 ms |
| 36–54 m | 100–80 | 2 | 1570 ms |
| 54–75 m | 100 | 1 | One-shot kill |
| 75–92 m | 100–74.9 | 2 | 1570 ms |
| 92–100 m | 74.2–62 | 2 | 1570 ms |
| 100 m+ | 62 | 2 | 1570 ms |
3D gunsmith · Firing range · Recoil and spread
Other weapons in this class
ELR-40 · Interdictor · L115 · M2010 ESR · Mini Scout · PSR