Weapons › Sniper Rifle
Mini Scout
Sniper Rifle, Bolt / pump. 62 damage per shot at 0–21 m, 2 shots to kill, TTK 1274 ms. Default build and ammo against a 100-HP target with no armour, every shot to the upper torso. Data version 2026-10-13.
Base stats
| Class | Sniper Rifle |
|---|---|
| Fire mode | Bolt / pump |
| Fire rate | 47 RPM (1274.1 ms between shots) |
| Magazine | 10+1 |
| Muzzle velocity | 760 m/s |
| Tactical reload | 2.33 s |
| Empty reload | 3.9 s |
| Headshot multiplier | ×1.75 |
| Limb multiplier | ×0.67 |
Damage and time to kill
| Range | Damage per shot | Shots to kill | TTK |
|---|---|---|---|
| 0–21 m | 62 | 2 | 1274 ms |
| 21–50 m | 62–59.9 | 2 | 1274 ms |
| 50–75 m | 59.9–58 | 2 | 1274 ms |
| 75 m+ | 58 | 2 | 1274 ms |
3D gunsmith · Firing range · Recoil and spread