Weapons › Sniper Rifle
Interdictor
Sniper Rifle, Bolt / pump. 80 damage per shot at 0–100 m, 2 shots to kill, TTK 1880 ms. Default build and ammo against a 100-HP target with no armour, every shot to the upper torso. Data version 2026-10-13.
Base stats
| Class | Sniper Rifle |
|---|---|
| Fire mode | Bolt / pump |
| Fire rate | 31 RPM (1880 ms between shots) |
| Magazine | 5+1 |
| Muzzle velocity | 732.739 m/s |
| Tactical reload | 3.5 s |
| Empty reload | 4.83 s |
| Headshot multiplier | ×1.75 |
| Limb multiplier | ×1 |
Damage and time to kill
| Range | Damage per shot | Shots to kill | TTK |
|---|---|---|---|
| 0–100 m | 80 | 2 | 1880 ms |
| 100–120 m | 100–80 | 2 | 1880 ms |
| 120–160 m | 100 | 1 | One-shot kill |
| 160–180 m | 100–80 | 2 | 1880 ms |
| 180 m+ | 80 | 2 | 1880 ms |
3D gunsmith · Firing range · Recoil and spread