Weapons › Sniper Rifle
ELR-40
Sniper Rifle, Bolt / pump. 80 damage per shot at 0–120 m, 2 shots to kill, TTK 1655 ms. Default build and ammo against a 100-HP target with no armour, every shot to the upper torso. Data version 2026-10-13.
Base stats
| Class | Sniper Rifle |
|---|---|
| Fire mode | Bolt / pump |
| Fire rate | 36 RPM (1654.5 ms between shots) |
| Magazine | 8 |
| Muzzle velocity | 788.793 m/s |
| Tactical reload | 2.4 s |
| Empty reload | 4.08 s |
| Headshot multiplier | ×1.75 |
| Limb multiplier | ×0.67 |
Damage and time to kill
| Range | Damage per shot | Shots to kill | TTK |
|---|---|---|---|
| 0–120 m | 80 | 2 | 1655 ms |
| 120–150 m | 100–80 | 2 | 1655 ms |
| 150–180 m | 100 | 1 | One-shot kill |
| 180–200.5 m | 100–74.7 | 2 | 1655 ms |
| 200.5–210 m | 74–62 | 2 | 1655 ms |
| 210 m+ | 62 | 2 | 1655 ms |
3D gunsmith · Firing range · Recoil and spread
Other weapons in this class
Interdictor · L115 · M2010 ESR · Mini Scout · PSR · SV-98