Weapons › Sniper Rifle
M2010 ESR
Sniper Rifle, Bolt / pump. 80 damage per shot at 0–54 m, 2 shots to kill, TTK 1367 ms. Default build and ammo against a 100-HP target with no armour, every shot to the upper torso. Data version 2026-10-13.
Base stats
| Class | Sniper Rifle |
|---|---|
| Fire mode | Bolt / pump |
| Fire rate | 43 RPM (1366.7 ms between shots) |
| Magazine | 5+1 |
| Muzzle velocity | 760 m/s |
| Tactical reload | 3.23 s |
| Empty reload | 3.93 s |
| Headshot multiplier | ×1.75 |
| Limb multiplier | ×0.67 |
Damage and time to kill
| Range | Damage per shot | Shots to kill | TTK |
|---|---|---|---|
| 0–54 m | 80 | 2 | 1367 ms |
| 54–75 m | 100–80 | 2 | 1367 ms |
| 75–100 m | 100 | 1 | One-shot kill |
| 100–122.5 m | 100–74.7 | 2 | 1367 ms |
| 122.5–133 m | 74.1–62 | 2 | 1367 ms |
| 133 m+ | 62 | 2 | 1367 ms |
3D gunsmith · Firing range · Recoil and spread
Other weapons in this class
ELR-40 · Interdictor · L115 · Mini Scout · PSR · SV-98