Weapons › SMG
KV9
SMG, Full auto / Burst / semi-auto / 2-round burst. 26.1 damage per shot at 0–9 m, 4 shots to kill, TTK 167 ms. Default build and ammo against a 100-HP target with no armour, every shot to the upper torso. Data version 2026-10-13.
Base stats
| Class | SMG |
|---|---|
| Fire mode | Full auto / Burst / semi-auto / 2-round burst |
| Fire rate | 1080 RPM (55.6 ms between shots) |
| Magazine | 17+1 |
| Muzzle velocity | 362 m/s |
| Tactical reload | 2.38 s |
| Empty reload | 2.9 s |
| Headshot multiplier | ×1.4 |
| Limb multiplier | ×0.84 |
Damage and time to kill
| Range | Damage per shot | Shots to kill | TTK |
|---|---|---|---|
| 0–9 m | 26.1 | 4 | 167 ms |
| 9–21 m | 20.7 | 5 | 222 ms |
| 21–36 m | 17.1 | 6 | 278 ms |
| 36–75 m | 14.6 | 7 | 333 ms |
| 75 m+ | 12.8 | 8 | 389 ms |
3D gunsmith · Firing range · Recoil and spread
Other weapons in this class
CZ3A1 · PP-19 · PW5A3 · PW7A2 · RSPR · SCW-10 · SGX · SL9 · UMG-40 · USG-90