Weapons › SMG
SGX
SMG, Full auto / Semi-auto. 26.1 damage per shot at 0–9 m, 4 shots to kill, TTK 217 ms. Default build and ammo against a 100-HP target with no armour, every shot to the upper torso. Data version 2026-10-13.
Base stats
| Class | SMG |
|---|---|
| Fire mode | Full auto / Semi-auto |
| Fire rate | 831 RPM (72.2 ms between shots) |
| Magazine | 30+1 |
| Muzzle velocity | 378 m/s |
| Tactical reload | 2.52 s |
| Empty reload | 2.92 s |
| Headshot multiplier | ×1.4 |
| Limb multiplier | ×0.84 |
Damage and time to kill
| Range | Damage per shot | Shots to kill | TTK |
|---|---|---|---|
| 0–9 m | 26.1 | 4 | 217 ms |
| 9–21 m | 20.7 | 5 | 289 ms |
| 21–36 m | 17.1 | 6 | 361 ms |
| 36–75 m | 14.6 | 7 | 433 ms |
| 75 m+ | 12.8 | 8 | 506 ms |
3D gunsmith · Firing range · Recoil and spread
Other weapons in this class
CZ3A1 · KV9 · PP-19 · PW5A3 · PW7A2 · RSPR · SCW-10 · SL9 · UMG-40 · USG-90