Weapons › Carbine
SG 553R
Carbine, Full auto / Burst / semi-auto / 3-round burst. 35.2 damage per shot at 0–9 m, 3 shots to kill, TTK 167 ms. Default build and ammo against a 100-HP target with no armour, every shot to the upper torso. Data version 2026-10-13.
Base stats
| Class | Carbine |
|---|---|
| Fire mode | Full auto / Burst / semi-auto / 3-round burst |
| Fire rate | 720 RPM (83.3 ms between shots) |
| Magazine | 30+1 |
| Muzzle velocity | 483 m/s |
| Tactical reload | 2.45 s |
| Empty reload | 2.87 s |
| Headshot multiplier | ×1.4 |
| Limb multiplier | ×0.84 |
Damage and time to kill
| Range | Damage per shot | Shots to kill | TTK |
|---|---|---|---|
| 0–9 m | 35.2 | 3 | 167 ms |
| 9–21 m | 26.1 | 4 | 250 ms |
| 21–36 m | 20.7 | 5 | 333 ms |
| 36–75 m | 17.1 | 6 | 417 ms |
| 75 m+ | 14.6 | 7 | 500 ms |
3D gunsmith · Firing range · Recoil and spread
Other weapons in this class
AK-205 · BROD 3 · GRT-BC · M277 · M417 A2 · M4A1 · QBZ-192 · SOR-300SC · NSW4