Weapons › Carbine
M417 A2
Carbine, Full auto / Semi-auto. 35.2 damage per shot at 0–9 m, 3 shots to kill, TTK 183 ms. Default build and ammo against a 100-HP target with no armour, every shot to the upper torso. Data version 2026-10-13.
Base stats
| Class | Carbine |
|---|---|
| Fire mode | Full auto / Semi-auto |
| Fire rate | 655 RPM (91.7 ms between shots) |
| Magazine | 20+1 |
| Muzzle velocity | 560 m/s |
| Tactical reload | 2.47 s |
| Empty reload | 2.57 s |
| Headshot multiplier | ×1.4 |
| Limb multiplier | ×0.84 |
Damage and time to kill
| Range | Damage per shot | Shots to kill | TTK |
|---|---|---|---|
| 0–9 m | 35.2 | 3 | 183 ms |
| 9–21 m | 27.5 | 4 | 275 ms |
| 21–36 m | 21.6 | 5 | 367 ms |
| 36–75 m | 20.7 | 5 | 367 ms |
| 75 m+ | 17.1 | 6 | 458 ms |
3D gunsmith · Firing range · Recoil and spread
Other weapons in this class
AK-205 · BROD 3 · GRT-BC · M277 · M4A1 · QBZ-192 · SG 553R · SOR-300SC · NSW4