Weapons › Shotgun
DB-12
Shotgun, Bolt / pump. 89.6 damage per shot at 0–16 m, 2 shots to kill, TTK 800 ms. Default build and ammo against a 100-HP target with no armour, every shot to the upper torso, every pellet hitting. Data version 2026-10-13.
Base stats
| Class | Shotgun |
|---|---|
| Fire mode | Bolt / pump |
| Fire rate | 74 RPM (800 ms between shots) |
| Magazine | 16 |
| Muzzle velocity | 400 m/s |
| Tactical reload | 0.87 s |
| Empty reload | 0.87 s |
| Headshot multiplier | ×1 |
| Limb multiplier | ×1 |
| Pellets per shot | 16 |
Damage and time to kill
| Range | Damage per shot | Shots to kill | TTK |
|---|---|---|---|
| 0–16 m | 89.6 | 2 | 800 ms |
| 16–21.2 m | 52.8 | 2 | 800 ms |
| 21.2 m+ | 40 | 3 | 1600 ms |
3D gunsmith · Firing range · Recoil and spread